| ³½Ãþ - ²Ä¤»¶ |
|
|
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| ¬ì | ¾Ç¦W |
¤¤¤å¦W
|
²§¦W |
^¤å¦W | |
| 81 | Kyphosidae | Kyphosus vaigiensis | žU°FžÈ | Brassy chub | |
| 82 | Labridae | Choerodon azurio | ¤ú¦ç | Azure Tuskfish | |
| 83 | Labridae | Choerodon schoenleinii | «C¦ç | Green wrasse; Blackspot tuskfish | |
| 84 | Labridae | Bodianus bilunulatus | ¶ÂÂI¤ú¦ç | Saddleback hogfish | |
| 85 | Labridae | Cheilinus chlorourus | ºñ§À®B³½ | Cheilinus chlorurus | Floral wrasse |
| 86 | Labridae | Gomphosus varius | Âø¦â¦y¼L³½ | Bird wrasse | |
| 87 | Labridae | Halichoeres dussumieri | Ä®©f | Bubblefin wrasse | |
| 88 | Labridae | Halichoeres poecilopterus | ªáÅ_®ü½Þ³½ | Julis poecilopterus | Peacock wrasse |
| 89 | Labridae | Halichoeres tenuispinis | Ä®³½ | Halichoeres tremebundus | Wrasse |
| 90 | Labridae | Labroides dimidiatus | µõ®B³½ | Blue-streak Cleaner wrasse | |
| 91 | Labridae | Pseudolabrus japonicus | ¤é¥»ÀÀ¶©ÀY³½ | Bambooleaf wrasse | |
| 92 | Labridae | Thalassoma lunare | Às²î³½ | Moon wrasse | |
| 93 | Labridae | Stethojulis interrupta | Ä®³½ | Stethojulis kalosoma | Cutribbon wrasse |
| 94 | Labridae | Semicossyphus reticulatus | ¦ÏÀY¦ç | Asian sheepshead wrasse | |
| 95 | Labridae | Suezichthys gracilis | ²ÓªøÄ¬ÂU¤h¶©ÀY³½ | Pseudolabrus gracilis | Slender wrasse |
| 96 | Labridae | Halichoeres kneri | ¶Â½u¦ç | Blacklined wrasse |
¶¼Æ >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14
©R¦W°Ñ¦Ò FishBase
2000.
*¦pªG¦³¤¤¤å¦r¤£¯àÅã¥Ü¡A½Ð¨ì¤U¦Cºô§}¤U¸ü»´ä±`¥Î¦r®w
http://www.info.gov.hk/digital21/chi/hkscs/download.html