| ³½Ãþ - ²Ä¤@¶ |
|
|
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| ¬ì | ¾Ç¦W | ¤¤¤å¦W |
²§¦W |
^¤å¦W | |
| 1 | Acanthuridae | Acanthurus dussumieri | ÃB±a¨ë§À³½ | Eyestripe surgeonfish | |
| 2 | Acanthuridae | Prionurus scalprus | ˦Q | Scalpal Sawtail Surgeonfish | |
| 3 | Ambassidae | Ambassis gymnocephalus | ³z©ú®ÞÅÚ | Bald glassy | |
| 4 | Antennaridae | Histrio histrio | »rôÙ³½ | Sargassumfish | |
| 5 | Apogonidae | Apogon doederleini | ¤Q½u®ÞÅÚ | Amia doederleini | Doederleini's cardinalfish |
| 6 | Apogonidae | Apogon fasciatus | ¥|¶¡®ÞÅÚ | Apogon quadrifasciatus | Broad-banded Cardinalfish |
| 7 | Apogonidae | Apogon fleurieu | ª÷®ÞÅÚ | Apogon aureus (nec Lacepede) | Golden cardinalfish |
| 8 | Apogonidae | Apogon niger | ¦L«×®ÞÅÚ | Apogonichthys niger | Black cardinalfish |
| 9 | Apogonidae | Apogon semilineatus | ¤j²´®ÞÅÚ | Amia semilineatus | Semi-lined cardinalfish |
| 10 | Apogonidae | Apogon pseudotaeniatus | ¤j¬¶®ÞÅÚ | Apogon taeniatus | Two-banded cardinalfish |
| 11 | Apogonidae | Archamia dispilus | ®ÞÅÚ | Bloodspot cardinalfish | |
| 12 | Apogonidae | Archamia goni | ®ÞÅÚ | Blackspot cardinalfish | |
| 13 | Apogonidae | Cheilodipterus artus | Áa±a¥¨¤ú¤ÑªÇÄK | Wolf cardinalfish | |
| 14 | Apogonidae | Rhabdamia sp. | ½b¤ÑªÇÄK | Japanese doubles cardinalfish | |
| 15 | Blennidae | Parablennius thysanius | ÅÕ°Æþ¨ | Blennius thysanius | Tasseled blenny |
| 16 | Blennidae | Entomacrodus stellifer | ªLô | Horned striped blenny |
¶¼Æ >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14
©R¦W°Ñ¦Ò FishBase
2000.
*¦pªG¦³¤¤¤å¦r¤£¯àÅã¥Ü¡A½Ð¨ì¤U¦Cºô§}¤U¸ü»´ä±`¥Î¦r®w
http://www.info.gov.hk/digital21/chi/hkscs/download.html