| ³½Ãþ - ²Ä¤G¶ |
|
|
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| ¬ì | ¾Ç¦W |
¤¤¤å¦W
|
²§¦W |
^¤å¦W | |
| 17 | Blennidae | Petroscirtes breviceps | «r¤â¥J | Toothed blenny | |
| 18 | Caesionidae | Caesio cuning | ®ü§Q | Caesio erythrogaster | Redbelly yellowtail fusilier |
| 19 | Caesionidae | Pterocaesio diagramma | Âù§À¯Q§ÀŸÞ | Double-lined fusilier | |
| 20 | Caesionidae | Caesio caerulauea | ¯Q§ÀŸÞ | Blue & gold fusilier | |
| 21 | Carangidae | Atule mate | Â÷Å_«C°ò | Yellowtail scad | |
| 22 | Carangidae | Alepes djedaba | ½¼§ÀžÌ | Caranx kalla | Shrimp scad |
| 23 | Carangidae | Alepes vari | S¤ó°Æ¸š~ | Herring scad | |
| 24 | Carangidae | Carangoides praeustus | «C°ò | Caranx praeustus | Blacktip crevalle |
| 25 | Carangidae | Decapterus russelli | ¦ËžÌ³½ | Decapterus lajang | Indian scad |
| 26 | Carangidae | Selaroides leptolepis | ª÷ÃäžÌ | Yellow-striped scad | |
| 27 | Carangidae | Seriola dumerili | ³¹¶¯ | Seriola purpurescens | Greater amberjack |
| 28 | Carangidae | Trachurus japonicus | ¥ÛžÌ | Japanese jack mackerel | |
| 29 | Carangidae | Carangoides malabaricus | ¤ô¬Ã | Caranx malabaricus | Malabar trevally |
| 30 | Carangidae | Trachinotus baillonii | ³¹¥Õ | Smallspotted dart | |
| 31 | Carangidae | Caranx ignoblis | ¤j³½¥J | Giant trevally | |
| 32 | Carangidae | Caranx sexfasciatus | ¤»±a¤ô¬Ã | Bigeye trevally |
¶¼Æ >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14
©R¦W°Ñ¦Ò FishBase
2000.
*¦pªG¦³¤¤¤å¦r¤£¯àÅã¥Ü¡A½Ð¨ì¤U¦Cºô§}¤U¸ü»´ä±`¥Î¦r®w
http://www.info.gov.hk/digital21/chi/hkscs/download.html