| ³½Ãþ - ²Ä¥|¶ |
|
|
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| ¬ì | ¾Ç¦W |
¤¤¤å¦W
|
²§¦W |
^¤å¦W | |
| 49 | Cirrhitidae | Cirrhitichthys aureus | ï¤ú±C | Yellow hawkfish | |
| 50 | Cirrhitidae | Cirrhitichthys oxycephalus | ¦yÅ_ª÷³½(¯Î) | ||
| 51 | Dasyatidae | Taeniura meyeni | ñij½ | Giant Reef ray | |
| 52 | Drepanidae | Drepane punctata | ÂûÅ¢ÄI | Spotted sicklefish | |
| 53 | Echeneidae | Echeneis naucrates | ³½ïÔ | Leptecheneis naucrates | Shark sucker |
| 54 | Ephippidae | Platax pinnatus | ¥ÛÄI | Chaetodon pinnatus | Dusky batfish |
| 55 | Ephippidae | Platax teira | ¿PÄI | Longfin batfish | |
| 56 | Fistulariidae | Fistularia commersonii | Åb°w | Cornetfish | |
| 57 | Gerreidae | Gerres macrosoma | ³s¦Ì | Silver biddy | |
| 58 | Gerreidae | Gerres filamentosus | »È¦Ì | Gerres punctatus | Whipfin silverbiddy |
| 59 | Gobiidae | Asterropteryx semipunctatus | ¬P¶íø× | Starry goby | |
| 60 | Gobiidae | Bathygobius fuscus | ²`Ÿcªê³½ | Dusky frillgoby | |
| 61 | Gobiidae | Amblyeleotris gymnocephala | «r¤â»È | Cryptocentrus gymnocephalus | Masked shrimp goby |
| 62 | Gobiidae | Amblygobius phalaena | ªLô | Gobius albimaculatus | Butterfly goby |
| 63 | Gobiidae | Bathygobius meggitti | ªLô | "Striped goby" - Meggitt's goby | |
| 64 | Gobiidae | Bryaninops sp. | ªLô | Whip goby |
¶¼Æ >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14
©R¦W°Ñ¦Ò FishBase
2000.
*¦pªG¦³¤¤¤å¦r¤£¯àÅã¥Ü¡A½Ð¨ì¤U¦Cºô§}¤U¸ü»´ä±`¥Î¦r®w
http://www.info.gov.hk/digital21/chi/hkscs/download.html