| ³½Ãþ - ²Ä¤¶ |
|
|
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| ¬ì | ¾Ç¦W |
¤¤¤å¦W
|
²§¦W |
^¤å¦W | |
| 65 | Gobiidae | Cryptocentrus strigilliceps | ¯¾´³µ·Ÿcªê³½ | Mars strigilliceps | Target shrimp-goby; (Small black, blue-spotted prawn-goby) |
| 66 | Gobiidae | Crytocentrus sp. | ªLô | ||
| 67 | Gobiidae | Istigobius diadema | ªLô | "Eye-marked goby" | |
| 68 | Gobiidae | Tridentiger trigonocephalus | ¯¾¿¥Ÿcªê³½ | Tridentiger bifasciatus | Chameleon goby |
| 69 | Gobiidae | Istigobius decoratus | µØÄR»ÎŸcªê³½ | ||
| 70 | Haemulidae | Parapristipoma trilineatum | Âû³½ | Chicken grunt | |
| 71 | Haemulidae | Diagramma pictum | ²ÓÅì | Plectorhynchus pictus | Trout sweetlips |
| 72 | Haemulidae | Plectorhinchus cinctus | ¥]¤½ | Crescent sweetlips | |
| 73 | Haemulidae | Plectorhinchus gibbosus | «p®B²ÓÅì | Harry sweetlip | |
| 74 | Haemulidae | Pomadasys quadrilineatus | Âû³½ | Yellow-lined grunt | |
| 75 | Holocentridae | Sargocentron rubrum | ±Nx¥Ò | Squirrelfish | |
| 76 | Holocentridae | Myripristis sp. | ±Nx¥Ò | Soldierlfish | |
| 77 | Kyphosidae | Girella melanichthys | žU°F | Sea chub | |
| 78 | Kyphosidae | Microcanthus strigatus | ªá¦} | Microcanthus hawaiiensis | Stripey fish |
| 79 | Kyphosidae | Girella punctata | žU°F | Rudder fish | |
| 80 | Kyphosidae | Kyphosus cinerascens | žU°FžÈ | Blue sea chub |
¶¼Æ >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14
©R¦W°Ñ¦Ò FishBase
2000.
*¦pªG¦³¤¤¤å¦r¤£¯àÅã¥Ü¡A½Ð¨ì¤U¦Cºô§}¤U¸ü»´ä±`¥Î¦r®w
http://www.info.gov.hk/digital21/chi/hkscs/download.html