| ³½Ãþ - ²Ä¤E¶ |
|
|
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| ¬ì | ¾Ç¦W |
¤¤¤å¦W
|
²§¦W |
^¤å¦W | |
| 129 | Mullidae | Parupeneus multifasciatus | ¤TŽ | Mullus multifasciatus | Manybar goatfish |
| 130 | Mullidae | Parupeneus ciliatus | ¤TŽ | White-saddle Goatfish | |
| 131 | Mullidae | Upeneus japonicus | ¤TŽ | Upeneus bensasi | Bensasi goatfish |
| 132 | Mullidae | Upeneus tragula | ¤TŽ | Upeneoides tragula | Freckled goatfish; Darkband goatfish |
| 133 | Mullidae | Parupeneus barberinoides | ¤TŽ | Half-and-half goatfish | |
| 134 | Mullidae | Parupeneus bifasciatus | ¤TŽ | Two-barred goatfish | |
| 135 | Muraenesocidae | Muraenesox sp. | ªùÅë | Longer pike eel | |
| 136 | Muraenidae | Gymnothorax undulatus | ªožÈ | Lycodontis undulatus | Undulating moray eel |
| 137 | Muraenidae | Siderea thysoidea | ¿D¬wÂù²p®üÅë | Muraena thyrsoidea | Greyface moray |
| 138 | Muraenidae | Gymnothorax reevsii | ªážÈ | Gymnothorax reevesi | Reeve's moray |
| 139 | Nemipteridae | Scolopsis vosmeri | ¥ÕÀV¦Ñ¾~ | White-cheeked monocle bream | |
| 140 | Oplegnathidae | Oplegnathus fasciatus | ¥Ûª÷¹ª | Striped knifefish | |
| 141 | Oplegnathidae | Oplegnathus punctatus | ªáª÷¹ª | Scaradon punctatus | Spotted knifejaw |
| 142 | Ostraciidae | Ostracion cubicus | Âûªw | Ostracion tuberculatus | Yellow boxfish |
| 143 | Ostraciidae | Ostracion immaculatus | Âûªw | Immaculate boxfish | |
| 144 | Ostraciidae | Ostracion rhinorhynchos | Âûªw | Rhynchostracion rhinorhynchus | Horn-nosed boxfish |
¶¼Æ >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14
©R¦W°Ñ¦Ò FishBase
2000.
*¦pªG¦³¤¤¤å¦r¤£¯àÅã¥Ü¡A½Ð¨ì¤U¦Cºô§}¤U¸ü»´ä±`¥Î¦r®w
http://www.info.gov.hk/digital21/chi/hkscs/download.html