| Hong Kong First Purpose-Built AR |
|
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Title | The Evaluation of an Experimental Artificial Reef for Marine Habitat Rehabilitation and the feasibility of using Stabilized Coal Combustion Solid Residues for Reef Construction |
| Year | 1993-1996 |
| Organization | The Swire Institute of Marine Science of the University of Hong Kong |
| Objective | To study: 1. Enhancement and aggregation effects, 2. Epibenthic colonization processes, 3. Structural integrity, trace element leaching and bio-accumulation |
| Study area | Hoi Ha Wan |
| Method | The artificial reef was formed by random placement of 1,000 half-metre cubic blocks, made of pulverized-fly-ash, in a heap, measuring 10m diameter at the base and 3m high. The reef was deployed in December 1993 and monitored for three years. |
| Results | 1. Pulverized fly ash concrete was acceptable
as an artificial reef building material. 2. Recruitment patterns and succession of the epifaunal assemblage affected by block orientation. 3. The deployed artificial reef did enhance abundance, biomass, diversity and species richness of fish. 4. The artificial reef was an effective fish aggregating device and will aggravate the overfishing problem in an open access system. 5. Artificial reefs for enhancement purposes should not be deployed in open access environment. |