| Post Deployment Acoustic Surveys |
|
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Title | Marine multi-beam echo sounding survey for artificial reef (AR) deployment |
| Year | 2000, 2004, 2009 |
| Organization | Institute of Geophysical and Geochemical Exporation / Earth Science & Surveying Ltd |
| Objective | To determine the position, orientation, height and minimum chart datum depth of deployed artificial reefs. |
| Study area | Artificial reef deployment area |
| Method | Multi-beam echo sounding and side-scan sonar echo sounder surveys |
| Results | Multi-beam
echo sounding result Side-scan sonar result |