| Fish List - Page 10 |
|
|
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Family | Name | Chinese(HK/PRC)Name* | Synonym |
Common Name | |
| 145 | Ostraciidae | Lactoria cornuta | ¤T®ÇÂû | Spiny cowfish | |
| 146 | Pempheridae | Pempheris oualensis | ¯Ú¯×¤M | Silver sweeper | |
| 147 | Percichthyidae | Lateolabrax japonicus | Æt³½ | Labrax japonicus | Japanese seaperch |
| 148 | Pinguipedidae | Parapercis snyderi | ¬õ¸z | U-mark sandperch | |
| 149 | Plotosidae | Plotosus lineatus | §|ö« | Plotosus anguillaris | Striped eel catfish |
| 150 | Pomacanthidae | Pomacanthus annularis | ²ü¥] | Bluering angelfish | |
| 151 | Pomacanthidae | Centropyge tibicen | ¥Õ´³¨ëÉu³½ | Keyhole angelfish | |
| 152 | Pomacanthidae | Centropyge vroliki | ºÖ¤ó¨ëÉu³½ | Pearlscale angelfish | |
| 153 | Pomacentridae | Abudefduf vaigiensis | ¥Û«b±C | Sergeant-major | |
| 154 | Pomacentridae | Abudefduf bengalensis | ¥Û«b±C | Bengal sergeant, sergeant-major | |
| 155 | Pomacentridae | Amphiprion clarkii | ¤p¤¡³½ | Amphiprion bicinctus | Clarke's Clownfish |
| 156 | Pomacentridae | Abudefduf sordidus | ¥Û«b±C | Chaetodon sordidus | Blackspot sergeant |
| 157 | Pomacentridae | Chromis cinerascens | ¦Ç¥úÄγ½ | Green chromis | |
| 158 | Pomacentridae | Chromis notata | ¥Û«b | Pearl spot chromis | |
| 159 | Pomacentridae | Neopomacentrus cyanomos | ¥Û«b | Regal damselfish | |
| 160 | Pomacentridae | Neopomacentrus bankieri | ¶À§À¥Û«b | N. xanthurus (nec Allen & Randall) | Chinese damselfish |
Go to page >> 1 2 3 4 5 6 7 8 9 10 11 1213 14
Nomenclature is based on FishBase 2000.
* If the Chinese character does not show, please install
Hong Kong Font provided by HKSAR Government.
Website:
http://www.info.gov.hk/digital21/chi/hkscs/download.html