| Fish List - Page 13 |
|
|
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Family | Name | Chinese(HK/PRC)Name* | Synonym |
Common Name | |
| 193 | Serranidae | Plectropomus leopardus | ªF¬P´³ | Coral trout | |
| 194 | Serranidae | Diploprion bifasciatum | ¤õ¿N¸y | Diploprion bifasciatus | Two-banded soapfish |
| 195 | Serranidae | Siganus guttatus | ªdžÊ | Orange-spotted spinefoot | |
| 196 | Serranidae | Siganus canaliculatus | ªdžÊ | Siganus oramin | White spotted rabbitfish |
| 197 | Serranidae | Epinephelus fasciatomaculatus | ¥Û°v | ||
| 198 | Sparidae | Pagrus major | ¬õžP | Pagrosomus major, Chrysophrys | Red seabream (red pargo) |
| 199 | Sparidae | Acanthopagrus berda | ¥ÕžP | Sparus berda | White seabream |
| 200 | Sparidae | Acanthopagrus latus | ¶À¸}žP |
Sparus latus, Mylio latus | Yellowfin seabream |
| 201 | Sparidae | Acanthopagrus schlegeli | ¶ÂžP | Sparus macrocephalus, Mylio | Black porgy |
| 202 | Sparidae | Acanthopagrus australis | ¥ÕžP | Surf bream | |
| 203 | Sparidae | Evynnis cardinalis | ¤G´Æ§èºXžP | Parargyrops edita | Cardinal bream |
| 204 | Sparidae | Rhabdosargus sarba | ª÷µ·žP | Gold-lined seabream | |
| 205 | Sphyraenidae | Sphyraena jello | ¦Ëñ | Pickhandle barracuda | |
| 206 | Sphyraenidae | Sphyraena flavicauda | ¦Ëñ | Sphyraena langsar | Yellow-tailed barracuda |
| 207 | Sphyraenidae | Sphyraena putnamiae | ¦ËÀA | Sawtooth barracuda | |
| 208 | Sphyraenidae | Sphyraena barracuda | ¤jÅì³½(¤©) | Giant barracuda |
Go to page >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Nomenclature is based on FishBase 2000.
* If the Chinese character does not show, please install
Hong Kong Font provided by HKSAR Government.
Website:
http://www.info.gov.hk/digital21/chi/hkscs/download.html